<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Talent Swapping – a Threat or an Opportunity?</title>
	<atom:link href="http://silvanaroiter.com/?feed=rss2&#038;p=392" rel="self" type="application/rss+xml" />
	<link>http://silvanaroiter.com/?p=392</link>
	<description>Career owner - Strategic job hopper - Serial entrepreneur</description>
	<lastBuildDate>Mon, 06 Sep 2010 00:52:42 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nimble is the way</title>
		<link>http://silvanaroiter.com/?p=392&#038;cpage=1#comment-357</link>
		<dc:creator>Nimble is the way</dc:creator>
		<pubDate>Sun, 21 Dec 2008 20:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://silvanaavinami.com/?p=392#comment-357</guid>
		<description>[...] I may not always agree with what Dr. Sullivan has to say over at ere.net (like what he wrote about talent swapping), his out-of-the-box thinking is quite refreshing.  Recently he wrote an article about proximity [...]</description>
		<content:encoded><![CDATA[<p>[...] I may not always agree with what Dr. Sullivan has to say over at ere.net (like what he wrote about talent swapping), his out-of-the-box thinking is quite refreshing.  Recently he wrote an article about proximity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silvana Avinami</title>
		<link>http://silvanaroiter.com/?p=392&#038;cpage=1#comment-263</link>
		<dc:creator>Silvana Avinami</dc:creator>
		<pubDate>Mon, 01 Dec 2008 23:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://silvanaavinami.com/?p=392#comment-263</guid>
		<description>Thank you Dr. Miller for sharing your experience!
Furthermore, it would be interesting to see some long-term statistics on the impact of this practice. While it makes sense that potentially in the short term things would improve, being that there&#039;s a risk that a &#039;me&#039; environment in created - as you point out - what happens with performance (including employee turnover) in the long-term??  What you mention reminds me of the US olympic basketball team - the Dream team...that&#039;s a reminder of the power of team dynamics - you can have the top performers on your team, but if there&#039;s no &#039;team&#039; then what are you left with?? The Redeem Team is my guess!

Stay in touch,
Silvana</description>
		<content:encoded><![CDATA[<p>Thank you Dr. Miller for sharing your experience!<br />
Furthermore, it would be interesting to see some long-term statistics on the impact of this practice. While it makes sense that potentially in the short term things would improve, being that there&#8217;s a risk that a &#8216;me&#8217; environment in created &#8211; as you point out &#8211; what happens with performance (including employee turnover) in the long-term??  What you mention reminds me of the US olympic basketball team &#8211; the Dream team&#8230;that&#8217;s a reminder of the power of team dynamics &#8211; you can have the top performers on your team, but if there&#8217;s no &#8216;team&#8217; then what are you left with?? The Redeem Team is my guess!</p>
<p>Stay in touch,<br />
Silvana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Miller</title>
		<link>http://silvanaroiter.com/?p=392&#038;cpage=1#comment-262</link>
		<dc:creator>Barry Miller</dc:creator>
		<pubDate>Mon, 01 Dec 2008 22:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://silvanaavinami.com/?p=392#comment-262</guid>
		<description>This practice is not new. Many years ago I was doing outplacement with Exxon. They had forced rankings and eliminated their bottom twenty five percent each year. This type of social Darwinism created a &quot;me&quot; environment, instead of &quot;we.&quot;  While trying to eliminate poor performers and get higher level performers in the organization is not a bad policy. But, forced rankings and elimination creates a paranoid work environment.</description>
		<content:encoded><![CDATA[<p>This practice is not new. Many years ago I was doing outplacement with Exxon. They had forced rankings and eliminated their bottom twenty five percent each year. This type of social Darwinism created a &#8220;me&#8221; environment, instead of &#8220;we.&#8221;  While trying to eliminate poor performers and get higher level performers in the organization is not a bad policy. But, forced rankings and elimination creates a paranoid work environment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
